< Sesus Hara | Hunting Glory | Ledaal Aphela >
Update Feneng
| Name | Nature | Aspect |
| Feneng | Explorer | Fire |
| |
| Concept | House | Anima |
| Immolation Girl! | Taraijin (Minor) | Immolation Motion Trails |
| |
| Player | Chronicle | Experience |
| Shreyas | Hunting Glory | 4 unspent |
| Last XP Update: uh, first session |
| |
| Attributes |
| Physical | Social | Mental |
| Strength | 3 | Charisma | 4 | Perception | 3 |
| Dexterity | 5 | Manipulation | 2 | Intelligence | 2 |
| Stamina | 3 | Appearance | 3 | Wits | 3 |
| |
| Abilities |
| Air | Earth | Fire |
| Linguistics | 1 | | Awareness | 3 | | Athletics | 4 | |
| Lore | 4 | | Craft | | | Dodge | 4 | |
| Occult | | | Endurance | 2 | | Melee | 2 | |
| Stealth | | | Martial Arts | 4 | | Presence | 2 | |
| Thrown | | | Resistance | | | Socialise | 3 | |
| |
| Water | | | Wood | | | Specialties | |
| Brawl | | | Archery | 1 | | Ability | Rating |
| Bureaucracy | 3 | | Medicine | | | -- | -- |
| Investigation | 3 | | Performance | 3 | | -- | -- |
| Larceny | | | Ride | 2 | | -- | -- |
| Sail | | | Survival | | | -- | -- |
| Linguistics: High Realm, Old Realm |
| |
| |
| Tempers | | Essence | *** | | Virtues |
| Willpower | 8 | Personal: | 14 total | Compassion | X X X X |
| X X X X X | X X X - - | | | 14 free | Conviction | X |
| Regain Willpower When | | Peripheral: | 33+6 total | Temperance | X X |
| You make a significant discovery. | 29 free | Valor | X X X X |
| | | | 10 committed |
| |
| Combat Statistics |
| Initiative: | 8+2 (16 armed) | Soak (L/B): | (2/3) | Mobility: | -0 |
| Blueblade Attack: | 13 | Parry: | 11 | Damage: | +7L |
| EBA Attack: | 12 | Parry: | - | Damage: | +4*motes L |
| Punch Attack: | 10 | Parry: | 11 | Damage: | +3B |
| Kick Attack: | 10 | Parry: | 6 | Damage: | +6B |
| Dodge Action: | 14 | 1m Flicker: | 7 |
| Feat of Grace: | 9 | Feat of Might: | 7 | Feat of Mettle: | 3 |
| |
| | Rest | Ease | Activity |
| Essence Regain | 16/Hour | 8/Hour | 0/Hour |
| W/ Hearthstone | 22/Hour | 14/Hour | 6/Hour |
| Health Levels | 0 | 1 | 2 | 4 | Incapacitated |
| ((/ x X *)) | / | // | // | / | / |
| Personal Weapons |
| Weapon | Damage | Acc | Defense | Rate | Speed |
| Heronbite & Ravensong | +4L | +4 | +1 | 6 | +3 (+6) |
| Elemental Bolt Attack | +4*motes L | +3 | - | - | - |
| Punch | +0B | +1 | +2 | 5 | +0 |
| Kick | +3B | +1 | -3 | 3 | -3 |
| Clinch | +0B | +0 | +0 | 1 | -6 |
| Hearthstone Bracers | | | | | +2(stacks) |
| |
| |
| Anima Banner: |
| Feneng's anima banner is a flickering aura of flame that trails her movements; it is the color of coal. |
| 0 Motes | No display. | No flux. |
| 1-3 Motes | The red markings on her palms wrap up Feneng's hands and arms, and her eyes glow yellow-blue. The trailing shapes of her anima are coal-black. | |
| 4-7 Motes | Feneng's eyes glow hot orange at this level, and her skin is uniformly red and luminous. Her anima turns red at the edges, and her fingernails turn black. | |
| 8-10 motes | At this point the anima trails are red and orange, and the wings at her wrists burst into flame, surrounding Feneng with a gale full of sparks. | 2L dice per minute of contact. |
| 11-15 motes | The anima trails become yellow and orange at this level, and Feneng's black fingernails extend into long, curved claws. | 2L dice every 3 turns. |
| 16+ motes | When her anima becomes iconic, Feneng's motion trails are white-hot, and she seems to hover over the ground. | 2L dice every turn. |
| |
| 2 motes: | Feneng becomes immune to fire, and anyone touching her suffers 6L dice of damage each turn, or 8 if her anima is iconic. Scene duration. |
| |
| |
| Backgrounds | Value | Notes |
| |
| Artifact | **** | Heronbite and Ravensong, short daiklaves ***, Heronbite is a freezing sword made of windjade, Ravensong, an ever-dewy tidejade. They are Blueblades, doubling the wound penalties they inflict and dealing an additional die of post-soak damage. |
| | | Heronbite doubles an Air-aspected Dragon's Grace, while Ravensong resonates with Water. |
| | | While attuned to these, the difficulty of Valor rolls is raised by 1. Attunement 3+3 |
| | | Skin-Mount Amulet **+*, Jade, this is made to look like a third eye set into Feneng's forehead. The mount holds a single Hearthstone (currently the Gem of White Heat), and caps it with an Elemental Lens, a shell of super-refined, transparent blue jade. This adds 6 to Feneng's Peripheral Essence pool, and doubles the damage of her Elemental Bolt attacks. |
| | | Hearthstone Bracers **, Jade, these bracers have a setting for the Blazing Soul Shard. They're made to look like bundles of feathers. Attunement 2+2 |
| Breeding | *** | Adds 3 to Personal and 5 to Peripheral Essence. |
| Manse | *** | Gem of White Heat (Fire ***), a blue egg with a core of crackling red light, this Hearthstone doubles the damage of Feneng's anima flux and anima ability. |
| | | Blazing Soul Shard (Fire **), an irregular yellow crystal, this Hearthstone allows Feneng to activate her anima ability for 2 motes. |
| | | Phoenix-Claw Jewel (Fire *), a sphere with a yellow cat's eye, it seems to blink and watch its surroundings. It gives a bonus to Dodge rolls equal to half the Exalt's Valour, and adds 1 die to attack rolls made with edged weapons it is set in. |
| Mentor | *** | Some dude |
| Charm Descriptions |
| Charm | Cost | Type | Non-Instant Duration |
| |
| Spirit Sight | 5m | Ref | Scene |
| Spirit Walking | 3m 1w | Simple | Scene |
| Flash-Fire Technique | 3m | Ref |
| Flame-Flicker Stance | 1m/diff | Ref | Turn |
| Searing Fist Attack | 3m | Supp | Turn |
| |
| Flickering Candle Meditation | 1m/2dice | Ref |
| |
| Elemental Bolt Attack | 1m/4HL | Ref |
| |
| |
| Merits & Flaws | Cost |
| Mutation: Gossamer Wing Flight | +4 | Feneng has a pair of golden birds' wings sprouting from each wrist, as a result of an altercation with a fey that she only barely remembers. They are not entirely fleshly; they appear to grow larger when she uses them to fly (at normal speed, climbing at half or diving doubled), and their colors seem to shift slowly with her moods. |
| Amnesia | -2 | Feneng cannot remember anything of her life prior to her entry to the Cloister of Wisdom. |
| Unusual Appearance | -2 | Feneng's wings unsettle others and make her difficult to disguise, suffering a -1 penalty to relevant Stealth, Larceny, and Social rolls. |
| Equipment And Other Gear |
| Immac outfit, etc. |
< Sesus Hara | Hunting Glory | Ledaal Aphela >